<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Medicine and Treatment &#187; wang Xie Feng</title>
	<atom:link href="http://www.criticalmassatlanta.org/author/wawan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.criticalmassatlanta.org</link>
	<description>Complete Information About Critical Medicine and Treatment</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Psychological Symptoms of Menopause</title>
		<link>http://www.criticalmassatlanta.org/psychological-symptoms-of-menopause.htm</link>
		<comments>http://www.criticalmassatlanta.org/psychological-symptoms-of-menopause.htm#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:12:33 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Induced menopause]]></category>
		<category><![CDATA[Menopause begins at the end of menstruation.]]></category>
		<category><![CDATA[menopause food]]></category>
		<category><![CDATA[Menopause Treatment]]></category>
		<category><![CDATA[Psychological Symptoms of Menopause]]></category>
		<category><![CDATA[Symptoms of Menopause]]></category>
		<category><![CDATA[What is Menopause]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=196</guid>
		<description><![CDATA[The anxieties, difficulty concentrating, overreacting to minor problems, easy irritability, forgetfulness and mood swings are typical psychological problems. Studies indicate that many cases of depression relate more to the circumstances of menopause it self. Other events, such as care for elderly relatives, retirement, divorce or widowhood, children growing and leaving the house occur around the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="menopause" src="http://www.desdechinandega.com/imagenes/28-09-09/menopausia.jpg" alt="" width="305" height="305" /></p>
<p style="text-align: justify;">The anxieties, difficulty concentrating, overreacting to minor problems, easy irritability, forgetfulness and mood swings are typical <strong><a href="http://www.criticalmassatlanta.org/what-is-menopause.htm">psychological problems</a></strong>. Studies indicate that many cases of depression relate more to the circumstances of <strong><a href="http://www.google.com/aclk?sa=L&amp;ai=CdQzb56SFS-CcLZq07APm1-DwCZD7w5MB-uC_0w6oqPYEEAEgneOiE1C89Nn1_v____8BYOmy44OEDsgBAaoEGE_QU3xCJKDnBHkyiWZ9Zzq7mIZ0Th2Dqw&amp;num=1&amp;sig=AGiWqtxYI_dPPmJxQ8C4c5Twb6cZ3khPsg&amp;q=http://www.mednewsreports.com/MenopausalWeightGain/">menopause it self</a></strong>. Other events, such as care for elderly relatives, retirement, divorce or widowhood, children growing and leaving the house occur around the time of menopause. Also, some problems may be caused indirectly due to the disruption of sleep. To address emotional symptoms you should exercise regularly. This will help maintain your hormonal balance and preserving bone strength. Talking with other women, who are going through <strong><a href="http://www.google.com/aclk?sa=L&amp;ai=CSTo2BKWFS8yZO5iy7AObwbTZCZD7w5MB-uC_0w6oqPYEEAEgneOiE1C89Nn1_v____8BYOmy44OEDsgBAaoEE0_Qhtm1qHIbRxIHz27c4JYE1Tk&amp;num=1&amp;sig=AGiWqtzMHuRmSm1m8qU7vC-8aNxNhGwIIQ&amp;q=http://www.mednewsreports.com/MenopausalWeightGain/">menopause,</a></strong> can help with emotional symptoms.<strong><a href="http://www.google.com/aclk?sa=L&amp;ai=CT0l1QaWFS7SrFI-w7AO1l5TACc75g4QBlMGU2BDHzZoFEAEgneOiE1CTioy3-P____8BYOmy44OEDsgBAaoEHk_Qf5nTdC0JI4m20m-OJDS6ClD_TGB9PT1ecko71Q&amp;num=1&amp;sig=AGiWqtzcAQ8KJe5nIJ91oLDudJJ8Y1DtVQ&amp;q=http://www.ecstar.net"> Women approaching menopause </a></strong>often complain of memory loss and inability to concentrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/psychological-symptoms-of-menopause.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is Menopause</title>
		<link>http://www.criticalmassatlanta.org/what-is-menopause.htm</link>
		<comments>http://www.criticalmassatlanta.org/what-is-menopause.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:11:35 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Food at menopause]]></category>
		<category><![CDATA[Induced menopause]]></category>
		<category><![CDATA[Menopause begins at the end of menstruation.]]></category>
		<category><![CDATA[Menopause Factor]]></category>
		<category><![CDATA[Menopause Treatment]]></category>
		<category><![CDATA[What is Menopause]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=194</guid>
		<description><![CDATA[Menopause is the period that ends a woman&#8217;s reproductive phase. Menopause begins at the end of menstruation. Over time, the ovaries gradually lose the ability to produce estrogen and progesterone, hormones that regulate the menstrual cycle. As estrogen production decreases, ovulation and menstruation occur very often, and eventually stop. Menstruation can be stopped early due [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Menopause" src="http://melody2008.files.wordpress.com/2008/07/menopausia_870823-723301.jpg" alt="" width="379" height="352" /></p>
<p style="text-align: justify;"><strong><a href="http://www.criticalmassatlanta.org/category/menopause">Menopause is the period that ends a woman&#8217;s reproductive phase.</a></strong> <strong><a href="http://www.google.com/aclk?sa=L&amp;ai=Cu38F86OFS8bmG4nfkAXpu7nkCZD7w5MB-uC_0w6oqPYEEAEgneOiE1C89Nn1_v____8BYOmy44OEDsgBAaoEGE_Q5Jwp8h2OrK5AYofalO_2fipSZG9xMA&amp;num=1&amp;sig=AGiWqtxq0MuRgo0H5Gl7gOewBOnbhIbMuw&amp;q=http://www.mednewsreports.com/MenopausalWeightGain/">Menopause begins at the end of menstruation</a></strong>. Over time, the ovaries gradually lose the ability to produce estrogen and progesterone, hormones that regulate the menstrual cycle. As estrogen production decreases, ovulation and menstruation occur very often, and eventually stop. Menstruation can be stopped early due to illness or a hysterectomy. In these cases we speak of<strong><a href="http://www.google.com/aclk?sa=L&amp;ai=C-e28YqOFS-XuJpmu7AOUvt3ACZD7w5MB-uC_0w73m-o6EAEgneOiE1C89Nn1_v____8BYOmy44OEDsgBAaoEE0_QexZLvi3PIyi4ByMJ1N_C4aM&amp;num=1&amp;sig=AGiWqtwh3Od_EeuYylyiXG56Zt7a_-wzRQ&amp;q=http://www.mednewsreports.com/MenopausalWeightGain/"> induced menopause.</a></strong> In Europe and North America, <strong><a href="http://www.startersitedemo.com/?s=menopause+and+orthostatic+hypotension">menopause </a></strong>usually happens when a woman is around 51-52 years <strong><a href="http://www.google.com/aclk?sa=L&amp;ai=CJFoHeaOFS7yxDYO47APl3O3uCZD7w5MB-uC_0w6oqPYEEAEgneOiE1C89Nn1_v____8BYOmy44OEDsgBAaoEGE_QSrIQ3vivTvmjdYehnZ5R3YlHarz6Aw&amp;num=1&amp;sig=AGiWqtxfarerKFrdNUVSsFd0V6do0EZOBQ&amp;q=http://www.mednewsreports.com/MenopausalWeightGain/">old. Menopause</a></strong> can happen but sometimes as early as 40. The age and menopausal symptoms also have a strong genetic influence. As a rule of thumb, women who began menstruation early is more likely to <strong><a href="http://www.google.com/aclk?sa=l&amp;ai=Cy7udN6OFS7q5PJy47AOK5sD1CYn465gB5ZTPuQWoqPYEEAEgneOiE1DasLbN______8BYOmy44OEDqAB_euJ_wPIAQGpAlQu82ZkurY-qgQWT9DOY3_DyN7XQwf65i5ouixiNzKnFA&amp;num=1&amp;sig=AGiWqtwLva14ABPe5tfgFfBQo-ersqtVIA&amp;q=http://www.thuistesten.nl/menopauzetest-c-32_65.html">experience menopause earlier.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/what-is-menopause.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Nutrition</title>
		<link>http://www.criticalmassatlanta.org/medical-nutrition.htm</link>
		<comments>http://www.criticalmassatlanta.org/medical-nutrition.htm#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:12:49 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Diet Healt]]></category>
		<category><![CDATA[Medical Nutrition]]></category>
		<category><![CDATA[Nutrition diet]]></category>
		<category><![CDATA[Weight Lose diet]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=192</guid>
		<description><![CDATA[Medical Nutrition We provide specific solutions to meet the nutritional needs of people who can not or should not eat, since they need supplements until they are absolutely unable to nourish themselves with traditional foods and require specially designed and formulas that can be administered orally or by gavage.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; "><img class="aligncenter" title="Medical Nutrition" src="http://www.usaswimming.org/USASWeb/_Rainbow/Documents/f24ced58-aa94-4dfe-9599-7847b3df8554/Sports%20Nutrition%20Pyramid.jpg" alt="" width="370" height="241" /></p>
<div style="zoom: 1; text-align: justify;" dir="ltr"><span id="result_box" style="font-size: 13px; vertical-align: top; margin-bottom: 5px;"><span title="Medical Nutrition"><strong><a href="http://www.criticalmassatlanta.org/category/nutrition">Medical Nutrition</a></strong></p>
<p style="text-align: justify;"><span style="background-color: #ffffff;" title="Aportamos soluciones específicas para cubrir las necesidades nutricionales de personas que no pueden o no deben comer, desde las que necesitan suplementación hasta las que están absolutamente incapacitadas para nutrirse con alimentos tradicionales y precisan fórmulas especialmente diseñadas y que pueden administrarse por vía oral o por sonda.">We provide<strong><a href="http://www.criticalmassatlanta.org/tag/menopause-food"> specific solutions to meet the nutritional needs</a></strong> of people who can not or should not eat, since they need <strong><a href="http://www.criticalmassatlanta.org/">supplements</a></strong> until they are absolutely unable to nourish themselves with traditional foods and require specially designed and formulas that can be administered orally or by gavage.</span></p>
<p></span></span></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/medical-nutrition.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ulcers Treatment</title>
		<link>http://www.criticalmassatlanta.org/ulcers-treatment.htm</link>
		<comments>http://www.criticalmassatlanta.org/ulcers-treatment.htm#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:01:15 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Sprue]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[Gluten Diet]]></category>
		<category><![CDATA[Positive serology]]></category>
		<category><![CDATA[Symptoms in most cases.]]></category>
		<category><![CDATA[Ulcers Treatment]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=189</guid>
		<description><![CDATA[Following a diet free of gluten (wheat flour) in two weeks there is an improvement of symptoms in most cases. If no improvement may be that the diet is not suitable or because complications occur lymphoma. In asymptomatic individuals the diet is made also because the disease tends to worsen if nothing is done and because the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sprue" src="http://jutimanto.blog.friendster.com/files/sariawan.jpg" alt="" width="500" height="292" /></p>
<p style="text-align: justify;">
Following a diet free of gluten (wheat flour) in two weeks there is an improvement of <strong><a href="http://www.criticalmassatlanta.org/mucosal-structures-in-the-mouth.htm">symptoms in most cases</a></strong>. If no improvement may be that the diet is not suitable or because complications occur lymphoma. In asymptomatic individuals the diet is made also because the disease tends to worsen if nothing is done and because the incidence of lymphomas and adenocarcinomas increases seem to match these tumors increased with the degree of <strong><a href="http://www.criticalmassatlanta.org/cause-ulcers.htm">intestinal inflammation</a></strong>. Therefore it is not clear that individuals with positive serology but no intestinal inflammation should <a href="http://www.criticalmassatlanta.org/">take this diet</a>.</p>
<p style="text-align: justify;">Parallel to diarrhea diseases <strong><a href="http://www.criticalmassatlanta.org/category/oral-health/sprue">chronic intolerance to gluten</a></strong>. Not always associated with the intestinal disorder.</p>
<ul>
<li>Hyperkinetic Syndrome</li>
<li>Epilepsies</li>
<li>Disturbances of attention</li>
<li>Intestinal lymphoma</li>
<li>Intestinal Adenocarcinomas</li>
<li>Dermatitis herpetiformis</li>
<li>Schizophrenia</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/ulcers-treatment.htm/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Mucosal Structures in the Mouth</title>
		<link>http://www.criticalmassatlanta.org/mucosal-structures-in-the-mouth.htm</link>
		<comments>http://www.criticalmassatlanta.org/mucosal-structures-in-the-mouth.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:50:42 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Sprue]]></category>
		<category><![CDATA[Mucosal Structures]]></category>
		<category><![CDATA[Oral Bacteria]]></category>
		<category><![CDATA[Oral Care]]></category>
		<category><![CDATA[Oral Health]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=186</guid>
		<description><![CDATA[Diagnosis is made by measuring specific antibodies in the blood, a biopsy of the intestine and symptoms. Duodenal biopsy is often, but will be more sensitive to the jejunum. Are three different models that vary according to clinical presentation: Villous epithelial infiltration with lymphocytes, with normal villi and crypts. This model was found in 40% of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="Sprue" src="http://firmanbudi.files.wordpress.com/2010/01/sariawan.jpg" alt="" width="200" height="195" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Diagnosis is made by <strong><a href="http://www.criticalmassatlanta.org/cause-ulcers.htm">measuring specific antibodies</a></strong> in the blood, a biopsy of the intestine and symptoms. Duodenal biopsy is often, but will be more sensitive to the jejunum.</p>
<p style="text-align: justify;"><strong>Are three different models that vary according to clinical presentation: </strong></p>
<p style="text-align: justify;">Villous epithelial infiltration with lymphocytes, with normal villi and crypts. This model was found in 40% of individuals with Dermatitis Herpetiformis and a small portion of patients with bowel involvement and affected relatives are asymptomatic. Elongation of the crypts and flattening and inflammatory cells in the lamina propria. This model is classically in individuals with celiac disease with intestinal symptoms in asymptomatic affected relatives, and individuals with dermatitis herpetiformis. In most of these individuals, treatment with a gluten-free diet results in improvement of the villi and crypts architecture that becomes normal or nearly normal.</p>
<p style="text-align: justify;">Complete flattening of the mucosa with absence of villi and crypts very small. It is found in more severely affected patients. It is often refractory <strong><a href="http://www.criticalmassatlanta.org/">to gluten-free diet</a></strong>, and the injury is not reversible. Are patients requiring intravenous <strong><a href="http://www.criticalmassatlanta.org/category/oral-health/sprue">nutrition supplements.</a></strong> Property and repeated biopsy to avoid false positives of intestinal infections, with lesions caused by lactose. We must also bear in mind that patients in remission or with intermittent symptoms may have normal biopsy and the results of the analysis but remain very sensitive to any prolamin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/mucosal-structures-in-the-mouth.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cause Ulcers</title>
		<link>http://www.criticalmassatlanta.org/cause-ulcers.htm</link>
		<comments>http://www.criticalmassatlanta.org/cause-ulcers.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:44:14 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Sprue]]></category>
		<category><![CDATA[Cause Ulcers]]></category>
		<category><![CDATA[Ulcers Factor]]></category>
		<category><![CDATA[Ulcers Risk]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=183</guid>
		<description><![CDATA[Mechanisms involved in gluten intolerance: Lack of digestive enzymes (intestinal glutaminase) Production of anti-prolamin antibodies, or fragments of it. Increased intestinal permeability to macromolecules and protein antigens. Increased production of mediators (histamine, serotonin, kinins, prostaglandins, and interleukins). The first-degree relatives have a predisposition to be found on chromosome 6 and is the most common marker [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sprue" src="http://www.indofamily.net/health/images/stories/users/sariawan.jpg" alt="" width="290" height="209" /></p>
<p>Mechanisms involved in gluten intolerance:</p>
<ul>
<li>Lack of digestive enzymes (intestinal glutaminase)</li>
<li>Production of <strong><a href="http://www.criticalmassatlanta.org/category/oral-health/sprue">anti-prolamin antibodies</a></strong>, or fragments of it.</li>
<li>Increased intestinal permeability to macromolecules and protein antigens.</li>
<li>Increased production of mediators (histamine, serotonin, kinins, prostaglandins, and interleukins).</li>
<li>The first-degree relatives have a predisposition to be found on <strong><a href="http://www.criticalmassatlanta.org/">chromosome 6 and is the most common marker</a></strong> associated with HLA DQw2.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/cause-ulcers.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clasification Of Hepatitis</title>
		<link>http://www.criticalmassatlanta.org/clasification-of-hepatitis.htm</link>
		<comments>http://www.criticalmassatlanta.org/clasification-of-hepatitis.htm#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:46:50 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Clasification Of Hepatitis]]></category>
		<category><![CDATA[Hepatitis A]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Prevention Hepatitis]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=179</guid>
		<description><![CDATA[The first attempt of classification of vasculitis returns to Zeek who in 1952 proposed to identify multiple entities according to their clinical and pathological (102): hypersensitivity vasculitis, allergic granulomatous vasculitis Churg-Strauss (SCS), the classic PAN and Horton&#8217;s disease. Since this classification has been refined by others but the main framework set forth therein remain valid. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="Hepatitis" src="http://40.img.v4.skyrock.net/40a/votresant/pics/415839280_small.jpg" alt="" width="400" height="378" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.criticalmassatlanta.org/?s=article+international+classification+for+vasculitis+updated+news"><strong>The first attempt of classification of vasculitis </strong></a>returns to Zeek who in 1952 proposed to identify multiple entities according to their clinical and pathological (102): hypersensitivity vasculitis, allergic granulomatous vasculitis Churg-Strauss (SCS), the classic PAN and Horton&#8217;s disease. Since this classification has been refined by others but the main framework set forth therein remain valid. Fauci described then a &#8220;group of polyarteritis nodosa&#8221; including the PAN, the SCS and forms overlap (103). <a href="http://www.criticalmassatlanta.org/"><strong>This classification had the advantage </strong></a>of being pragmatic and useful for the clinician but further work has to distinguish the microscopic polyangéite (MPA) as a distinct systemic vasculitis of PAN (299,95,104). This recognition has not been taken into account in the classification established in 1990 by the American College of Rheumatology (ACR) (105) (Table 1). Indeed, the PAN and MPA have long been not distinguished because of their resemblance clinical (general manifestations, neurological, gastro-intestinal .).</p>
<p style="text-align: justify;">Nevertheless, these two diseases are distinct. According to the nomenclature proposed at Chapel Hill, PAN preferentially affects the vessels of medium caliber and MPA the small vessels, ie arterioles, capillaries and venules (104). Glomerulonephritis and pulmonary capillaritis observed in the MPA, while the PAN, renal disease is vascular and lung is spared. It is so easy to differentiate the NAP of the MPA in patients with vasculitis with severe renal impairment and / or lung. For cons, the majority of patients, particularly those with vasculitis respects the kidney and lung, the distinction is sometimes impossible even applying the Chapel Hill nomenclature or <a href="http://www.criticalmassatlanta.org/hepatitis-b-is-a-viral-hepatitis.htm"><strong>classification criteria</strong></a> of the ACR PAN (106). Furthermore, impairment of small vessels is possible during the NAP (107) and conversely a violation of vessels of medium size is possible during the MPA (105).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/clasification-of-hepatitis.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Structure Of Hepatitis B</title>
		<link>http://www.criticalmassatlanta.org/dna-structure-of-hepatitis-b.htm</link>
		<comments>http://www.criticalmassatlanta.org/dna-structure-of-hepatitis-b.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:47:40 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[DNA Hepatitis B]]></category>
		<category><![CDATA[Structure Of Hepatitis B]]></category>
		<category><![CDATA[The Viral Of Hepatitis B]]></category>
		<category><![CDATA[virus Of Hepatitis B]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=181</guid>
		<description><![CDATA[The genome of hepatitis B is made of circular DNA, but it is unusual because the DNA is not completely double stranded. One end is linked to the DNA polymerase of the virus. The genome is composed of nucleotides 3020 to 3320 (for the longest strand) and nucleotides 1700 to 2800 (for the shortest strand) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="hepatitis B" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/faq/images/0-SrxlvW8s-virus-spectral-design-fotolia-com-s-.png" alt="" width="400" height="300" /></p>
<p style="text-align: justify;"><a href="http://www.criticalmassatlanta.org/clasification-of-hepatitis.htm"><strong>The genome of hepatitis B is made of circular DNA</strong></a>, but it is unusual because the DNA is not completely double stranded. One end is linked to the DNA polymerase of the virus. The genome is composed of nucleotides 3020 to 3320 (for the longest strand) and nucleotides 1700 to 2800 (for the shortest strand) [9]. The party wrapped in a bad way (not coding), is complementary to the viral mRNA. <a href="http://www.criticalmassatlanta.org/category/hepatitis"><strong>The viral DNA</strong></a> is found in the nucleus shortly after infection of the cell. Part of double-stranded DNA is made fully double stranded by matching strand (+) and the elimination of a protein molecule strand (-) and a short sequence of RNA from the strand (+ ). noncoding bases withdraw from the end of the strand (-) and the strands are paired. There are four known coding genes in the genome, they are called C, X, P and S. The core protein is encoded by the C gene (HBcAg), and its start codon is preceded by another codon upstream of formula AUG that initiates the production of the precore protein. HBeAg is produced by proteolytic processing of pre-protein core. <a href="http://www.criticalmassatlanta.org/"><strong>DNA polymerase is encoded by genes of P</strong></a>. The S gene is the gene that encodes the surface antigen (HBsAg). The HBsAg gene is a long sequence of nucleotides coding, but which contains three sets of codons &#8220;home&#8221; (ATG) that divide the gene into three sections, pre-S1, pre-S2, and S. Due to the multiple start codons, is formed of three polypeptides of different sizes, large, medium and small (pre-S1 + pre-S2 + S, pre-S2 + S, or S) [10]. The function of the protein encoded by the gene X is not fully elucidated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/dna-structure-of-hepatitis-b.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hepatitis B Is a Viral Hepatitis</title>
		<link>http://www.criticalmassatlanta.org/hepatitis-b-is-a-viral-hepatitis.htm</link>
		<comments>http://www.criticalmassatlanta.org/hepatitis-b-is-a-viral-hepatitis.htm#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:21:00 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[chronic hepatitis B]]></category>
		<category><![CDATA[chronic infection]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[liver and hepatitis b]]></category>
		<category><![CDATA[Viral Hepatitis]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=176</guid>
		<description><![CDATA[Hepatitis B is a viral hepatitis due to infection by the hepatitis B virus (HBV) and causes inflammation of the liver. The symptoms are mainly acute inflammation of the liver, with or without jaundice and digestive disorders with nausea and vomiting at this stage of evolution is usually benign although hepatitis B is the most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="hepatitis B" src="http://www.vascularites.org/photos/12/118098905273.jpg" alt="" width="240" height="240" /></p>
<p style="text-align: justify;"><a href="http://www.google.com/aclk?sa=l&amp;ai=CGsP4TbF4S8_6M5G07APyurTvCPqPgYwBjoDP4w2shYzSDRABIJ3johNQ8d_R1f______AWDpsuODhA6gAa70nvQDyAEBqQKNobdPQr2tPqoEG0_QH77dN7VsVVxhZuKnKw_EEoYDCKeizXybtw&amp;num=1&amp;sig=AGiWqtx0fnsB_EDm7O_UwKr4HnWSv0ANww&amp;q=http://www.HepatitisABCSolution.com%3FHepatitis_A"><strong>Hepatitis B is a viral hepatitis</strong></a> due to infection by the hepatitis B virus (HBV) and causes inflammation of the liver.</p>
<p style="text-align: justify;">The symptoms are mainly acute inflammation of the liver, with or without jaundice and digestive disorders with nausea and vomiting at this stage of evolution is usually benign although <a href="http://www.criticalmassatlanta.org/"><strong>hepatitis B</strong></a> is the most severe form of viral hepatitis but there, although rarely, fulminant forms to fatal. The infection often goes unnoticed during the acute infection and the patient carrying the virus. In almost one out of ten cases, acute hepatitis B do not heal and becomes chronic infection. The chronic carrier has no obvious symptoms but is likely to contaminate his surroundings. In cases of chronic active hepatitis, the symptoms can be a mild fever, fatigue, digestive disorders (nausea, vomiting, abdominal pain), jaundice, dark urine or pale stools.</p>
<p style="text-align: justify;">Cirrhosis of the liver and liver cancer may be the<a href="http://www.google.com/aclk?sa=l&amp;ai=CvSDrdLF4S-baJ5a27AOhiejECtPzzJMBgeLVowG-4rMFEAEgneOiE1CAgpfx_f____8BYOmy44OEDqABn42O_wPIAQGqBBhP0DpumvHuTiqbS6oMLW5bPElFEcgAYII&amp;num=1&amp;sig=AGiWqty_uYykw9B43Ya2-t5CEoPq8G-vaA&amp;q=http://www.tcmtreatment.com/images/herb-supply/product-price/product-08-h.htm"><strong> result of Hepatitis B</strong></a>. The potential seriousness of hepatitis B is formed by the risk of progression to chronic hepatitis B which may be complicated by liver cirrhosis and liver cancer, a deadly disease with a response rate of very low Current chemotherapy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmassatlanta.org/hepatitis-b-is-a-viral-hepatitis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixed Comfort of Orthodontic</title>
		<link>http://www.criticalmassatlanta.org/fixed-comfort-of-orthodontic.htm</link>
		<comments>http://www.criticalmassatlanta.org/fixed-comfort-of-orthodontic.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:24:07 +0000</pubDate>
		<dc:creator>wang Xie Feng</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[Comfort of Orthodontic]]></category>
		<category><![CDATA[Hygiene mouth]]></category>
		<category><![CDATA[non-transparent metal.]]></category>
		<category><![CDATA[orthodontist  advise]]></category>
		<category><![CDATA[prevent cavities]]></category>

		<guid isPermaLink="false">http://www.criticalmassatlanta.org/?p=163</guid>
		<description><![CDATA[The comfort of fixed orthodontic appliances has changed considerably in the last twenty years. They are much smaller and less irritating to the cheeks and tongue. Certainly, there is an adjustment period in the first days or weeks, but treatment is usually painless. On the aesthetic point of view, progress is also notable because the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.criticalmassatlanta.org/detecting-dental-malocclusion.htm">The comfort of fixed orthodontic appliances</a> has changed considerably in the last twenty years. They are much smaller and less irritating to the cheeks and tongue. Certainly, there is an adjustment period in the first days or weeks, but <a href="http://www.criticalmassatlanta.org/category/oral-health">treatment is usually painless</a>. On the aesthetic point of view, progress is also notable because the orthodontist today at his disposal fixtures with bands and non-transparent metal.<br />
